<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Slack &#187; Drawing Technique</title>
	<atom:link href="http://www.tomslack.com/category/drawing-technique/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomslack.com</link>
	<description>Tom Slack Art Gallery and Blog</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Do It For Yourself</title>
		<link>http://www.tomslack.com/do-it-for-yourself-2/</link>
		<comments>http://www.tomslack.com/do-it-for-yourself-2/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:37:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Drawing Technique]]></category>
		<category><![CDATA[pastels]]></category>

		<guid isPermaLink="false">http://www.tomslack.com/?p=3536</guid>
		<description><![CDATA[Quite often I realize I&#8217;m trying to do artwork to impress someone else.  I wonder what other artists might think, or if I would be able to impress the judge of a juried art show. The problem with this is I lose the enjoyment of doing my art. Today I felt like doing a quick [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tomslack.com/wp-content/uploads/2011/11/Norene-Sketches-0023.jpg"><img class="alignright size-full wp-image-3538" title="Norene Sketches 002" src="http://www.tomslack.com/wp-content/uploads/2011/11/29/do-it-for-yourself-2/Norene-Sketches-0023-e1322605815676.jpg" alt="" width="340" height="439" /></a>Quite often I realize I&#8217;m trying to do artwork to impress someone else.  I wonder what other artists might think, or if I would be able to impress the judge of a juried art show. The problem with this is I lose the enjoyment of doing my art.</p>
<p>Today I felt like doing a quick pastel sketch of my wife. I just let it go and used whatever colors and values I felt like. I thought it was fun. Who cares what anybody else thinks?<span style="font-size: large;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomslack.com/do-it-for-yourself-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A Very Quick Pastel Portrait</title>
		<link>http://www.tomslack.com/a-very-quick-pastel-portrait/</link>
		<comments>http://www.tomslack.com/a-very-quick-pastel-portrait/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:18:19 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Drawing Technique]]></category>
		<category><![CDATA[pastel]]></category>
		<category><![CDATA[self portraits]]></category>

		<guid isPermaLink="false">http://www.tomslack.com/?p=2044</guid>
		<description><![CDATA[Over the past several weeks I have suffered a lot of problem with my legs.  They are very painful and I can barely move.  I&#8217;m scheduled to have a surgery on May 17th.  Because of my inablity to walk, I&#8217;m unable to work in my studio.  This drives me insane! I got a sketch pad [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tomslack.com/wp-content/uploads/2010/05/06/a-very-quick-pastel-portrait/pastelme1.jpg"><img class="alignleft size-full wp-image-2046" title="pastelme" src="http://www.tomslack.com/wp-content/uploads/2010/05/06/a-very-quick-pastel-portrait/pastelme1.jpg" alt="" width="334" height="448" /></a>Over the past several weeks I have suffered a lot of problem with my legs.  They are very painful and I can barely move.  I&#8217;m scheduled to have a surgery on May 17th.  Because of my inablity to walk, I&#8217;m unable to work in my studio.  This drives me insane!</p>
<p>I got a sketch pad and some pastels and drew a quick self portrait while trying to relax in my bedroom.  Here it is.  It certainly isn&#8217;t what I&#8217;d normally do.  I have some exciting cityscapes and landscapes in my studio, but they&#8217;ll have to wait.  You&#8217;ll have to look at this sketch.  By the way, you can use hair-spray as a fixative on pastel.</p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomslack.com/a-very-quick-pastel-portrait/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brayden&#8217;s Sketch</title>
		<link>http://www.tomslack.com/braydens-sketch/</link>
		<comments>http://www.tomslack.com/braydens-sketch/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:34:53 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Drawing Technique]]></category>
		<category><![CDATA[face drawing]]></category>
		<category><![CDATA[pen and ink drawing]]></category>

		<guid isPermaLink="false">http://www.tomslack.com/?p=1447</guid>
		<description><![CDATA[Our grandson, Brayden, had been over to our house for a visit. Before he left, I asked if he&#8217;d like me to draw his portrait. It took about ten minutes. This photo shows his reaction to it.You need to know that while I drew it, the view of his face was slighly higher than the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1449" title="braydens-sketch1" src="http://www.tomslack.com/wp-content/uploads/2010/01/04/braydens-sketch/braydens-sketch1.jpg" alt="braydens-sketch1" width="260" height="366" />Our grandson, Brayden, had been over to our house for a visit. Before he left, I asked if he&#8217;d like me to draw his portrait. It took about ten minutes. This photo shows his reaction to it.You need to know that while I drew it, the view of his face was slighly higher than the photo of him here. The drawing shows his jawline, nose, and mouth at a little different angle than the photo of him,so I was looking up at his face when I drew it.</p>
<p>When I draw a face I first do a basic head shape, then put a line down the center where the nose goes. Next I find the line where the eyes appear, which is near the middle. Halfway between the eyes and the bottom of the chin is where the bottom of the nose goes, then halfway between there and the chin is where the bottom of the lip would be. I actually draw in the shapes of the shadows as well as the facial features.</p>
<p>I always have my sketchbook handy and draw anyone I can. It is a lot less expensive than hiring a model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomslack.com/braydens-sketch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Charcoal Sketch</title>
		<link>http://www.tomslack.com/charcoal-sketch/</link>
		<comments>http://www.tomslack.com/charcoal-sketch/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:40:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Drawing Technique]]></category>
		<category><![CDATA[face drawing]]></category>
		<category><![CDATA[light and shadow]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://www.tomslack.com/?p=1408</guid>
		<description><![CDATA[You can do a great drawing just by emphasizing value and light.  Here you see a five minute drawing of my wife, Norene, with charcoal.  I drew very basic shapes &#8212; head, lips, nose, eyes and hairline.  Next I squinted to see the shapes of the shadows.  I blocked them in &#8212; the right side of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1409" title="charcoal-sketch" src="http://www.tomslack.com/wp-content/uploads/2009/11/05/charcoal-sketch/charcoal-sketch.jpg" alt="charcoal-sketch" width="280" height="369" />You can do a great drawing just by emphasizing value and light.  Here you see a five minute drawing of my wife, Norene, with charcoal.  I drew very basic shapes &#8212; head, lips, nose, eyes and hairline.  Next I squinted to see the shapes of the shadows.  I blocked them in &#8212; the right side of the face, under the chin, under the bottom lip, the top lip, above the eyelids, then the hair.  On the left side of the picture you&#8217;ll see dark shading right next to the hair.  I always put that against the side that is lit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomslack.com/charcoal-sketch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Drawing the Head</title>
		<link>http://www.tomslack.com/drawing-the-head/</link>
		<comments>http://www.tomslack.com/drawing-the-head/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:51:35 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Drawing Technique]]></category>
		<category><![CDATA[light and shadow]]></category>

		<guid isPermaLink="false">http://www.tomslack.com/?p=1166</guid>
		<description><![CDATA[Since I&#8217;m starting my new portrait class this week, I thought I&#8217;d post a drawing of a person.  There are some tricks &#8211; the eyes are in the middle of the head.  Go ahead, measure and see.  I like to put them in, then draw triangles underneath which create the smile lines.  Actually the smile [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1167" title="drawing-the-head" src="http://www.tomslack.com/wp-content/uploads/2009/05/18/drawing-the-head/drawing-the-head.jpg" alt="drawing-the-head" width="229" height="318" />Since I&#8217;m starting my new portrait class this week, I thought I&#8217;d post a drawing of a person.  There are some tricks &#8211; the eyes are in the middle of the head.  Go ahead, measure and see.  I like to put them in, then draw triangles underneath which create the smile lines.  Actually the smile lines are from the cheekbones.  Under the bottom lip there is an area before the chin line.  I like to call it the bow tie.  The area above the eyebrow protrudes some because the bone above the eye socket sticks out.</p>
<p>When doing the face look to see where the top of the ears line up compared to the eyes, then the bottom of the ears to where the nose or mouth are.  Usually the edge of the mouth is straight down from the pupil of the eye.</p>
<p>When drawing a face, have a light on the subject so there is light and shadow.  It will give the drawing or painting depth.  You can see the shadow on the right side of this drawing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomslack.com/drawing-the-head/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ballpoint and Colored Pencils</title>
		<link>http://www.tomslack.com/893/</link>
		<comments>http://www.tomslack.com/893/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 23:48:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Drawing Technique]]></category>
		<category><![CDATA[pen and ink drawing]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://www.tomslack.com/?p=893</guid>
		<description><![CDATA[I practice drawing at least two hours every single day.  I especially love doing the face.  This picture is of my wife, Norene. I have studied the structure of the face extensively, so I try to portray cheekbones, the bones over the eyes, the chin, eyelids, and lips.  You will notice this drawing is done [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-892" title="ballpoint-and-colored-pencil" src="http://www.tomslack.com/wp-content/uploads/2009/03/03/893/ballpoint-and-colored-pencil.jpg" alt="ballpoint-and-colored-pencil" width="278" height="377" />I practice drawing at least two hours every single day.  I especially love doing the face.  This picture is of my wife, Norene.</p>
<p>I have studied the structure of the face extensively, so I try to portray cheekbones, the bones over the eyes, the chin, eyelids, and lips.  You will notice this drawing is done with a ball-point pen.  I portray the shadowy areas with crosshatch.  The lighter the area is, the smaller amount of ink.  I have used colored pencils to add life to the face.  The shadow areas are in blue, and the lighter areas in yellows and oranges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomslack.com/893/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Self Portrait Assignment</title>
		<link>http://www.tomslack.com/self-portrait-assignment/</link>
		<comments>http://www.tomslack.com/self-portrait-assignment/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 17:15:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Drawing Technique]]></category>
		<category><![CDATA[face drawing]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://www.tomslack.com/?p=479</guid>
		<description><![CDATA[I had the great opportunity to study under the fantastic artist, Paul Davis, at the University of Utah. His classes were the hardest of all my college experience. I was so overwhelmed most of the time. Now, many years later, I am grateful for his strict teaching methods. This was one of his assignments: we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tomslack.com/wp-content/uploads/2008/12/college-self-portrait2.jpg"><img class="alignleft size-full wp-image-482" title="college-self-portrait2" src="http://www.tomslack.com/wp-content/uploads/2008/12/college-self-portrait2.jpg" alt="" width="284" height="382" /></a>I had the great opportunity to study under the fantastic artist, Paul Davis, at the University of Utah.  His classes were the hardest of all my college experience.  I was so overwhelmed most of the time.  Now, many years later, I am grateful for his strict teaching methods.</p>
<p>This was one of his assignments:  we were to go home and draw our self-portrait for our class the next day.  I sat in front of the dresser-mounted mirror in the bedroom.  You can see from my eyes how intensely I worked.  You can see the facial structure and planes of the face.</p>
<p>Yes, I was bald then.  I had dark hair though.  Now I&#8217;m still bald, but have almost white hair and a full white beard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomslack.com/self-portrait-assignment/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ball-Point Pen Portrait</title>
		<link>http://www.tomslack.com/ball-point-pen-portrait/</link>
		<comments>http://www.tomslack.com/ball-point-pen-portrait/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 01:10:37 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Drawing Technique]]></category>
		<category><![CDATA[face drawing]]></category>
		<category><![CDATA[pen and ink drawing]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://www.tomslack.com/2008/07/23/ball-point-pen-portrait/</guid>
		<description><![CDATA[To become good at most things takes a lot of practice.  This would include playing the piano, singing, dancing, and art.  I draw four or five portraits per day.  Quite often I am using a ball-point pen.  I find that if I can draw well, my painting does well.  Also I&#8217;ve found I do much better [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="/wp-content/uploads/image/Norene in Pen.jpg" alt="Norene in Pen.jpg" width="305" height="375" align="bottom" /></p>
<p style="text-align: left;">To become good at most things takes a lot of practice.  This would include playing the piano, singing, dancing, and art.  I draw four or five portraits per day.  Quite often I am using a ball-point pen.  I find that if I can draw well, my painting does well.  Also I&#8217;ve found I do much better doing a portrait from a live person than a photograph.  People have asked me to draw from a photo, but this method is rarely satisfying because the photos usually  are flat looking, have no dimension to the face, and are just too hard to read.  I recommend doing at least a half hour of drawing practice every day, and to draw from life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomslack.com/ball-point-pen-portrait/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nupastel Self Portrait</title>
		<link>http://www.tomslack.com/nupastel-self-portrait/</link>
		<comments>http://www.tomslack.com/nupastel-self-portrait/#comments</comments>
		<pubDate>Thu, 08 May 2008 11:03:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Drawing Technique]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://www.tomslack.com/2008/05/08/nupastel-self-portrait/</guid>
		<description><![CDATA[This is an award-winning self portrait I did in nupastel.  Nupastel is similar to charcoal, but has a tighter consistency and comes in different colors. I sat in front of a mirror and drew this.  First I lightly shaded the whole paper.  Then I did a simple outline of my face.  I concentrated on the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="/wp-content/uploads/image/nupastel self portrait-1.jpg" alt="nupastel self portrait-1.jpg" width="257" height="354" align="bottom" /></p>
<p style="text-align: left;">This is an award-winning self portrait I did in nupastel.  Nupastel is similar to charcoal, but has a tighter consistency and comes in different colors. I sat in front of a mirror and drew this.  First I lightly shaded the whole paper.  Then I did a simple outline of my face.  I concentrated on the darker values, for example around my eyes and nose.  I erased away the nupastel on the areas of lightest value such as the highlight on my forehead and nose.  After that, I filled in the medium values.  The technique is very simple, but makes a dramatic finished product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomslack.com/nupastel-self-portrait/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

